- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV,VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
| Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] | Claimed sales |
|---|---|---|---|---|---|---|
| Barbra Streisand | United States | 1960–present[111] | 1963[111] | Pop / Adult contemporary[111] | 140 million[112][113] | |
| David Bowie | United Kingdom | 1964–present[114] | 1967[114] | Rock[114] | 140 million[115] | |
| Backstreet Boys | United States | 1993–present[116] | 1995[116] | Pop[116] | 130 million[118] | |
| Bon Jovi | United States | 1983–present[119] | 1983[119] | Hard rock / Glam metal[119] | 130 million[120] | |
| Garth Brooks | United States | 1989–present[121] | 1989[121] | Country[121] | 128 million[122] | |
| Chicago | United States | 1967–present[123] | 1969[123] | Pop rock[123] | 122 million[124] | |
| Eagles | United States | 1971–present[125] | 1972[125] | Soft rock / Country rock[125] | 120 million[126] | |
| Bruce Springsteen | United States | 1972–present[127] | 1973[127] | Rock[127] | 120 million[128][129] | |
| Dire Straits | United Kingdom | 1977–1995[130] | 1978[130] | Rock / Pop[130] | 120 million[131] |
No comments:
Post a Comment