- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV,VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
| Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] | Claimed sales |
|---|---|---|---|---|---|---|
| Neil Diamond | United States | 1966–present[132] | 1966[132] | Pop / Rock[132] | 120 million[133][134] 115 million[135] | |
| Metallica | United States | 1981–present[136] | 1983[136] | Heavy metal / Thrash metal[136] | 100 million[137][138] | |
| Fleetwood Mac | United Kingdom United States | 1967–present[139] | 1968[139] | Pop rock[139] | 100 million[140] | |
| Rod Stewart | United Kingdom | 1964–present[141] | 1969[141] | Rock / Pop[141] | 100 million[142] | |
| Britney Spears | United States | 1998–present[143] | 1998[143] | Pop / Dance /Dance-pop[143] | 100 million[145] | |
| Guns N' Roses | United States | 1985–present[146] | 1987[146] | Hard rock / Heavy metal[146] | 100 million[147] | |
| Prince | United States | 1976–present[148] | 1978[148] | Funk / R&B / Pop / Soul / Rock[148] | 100 million[149] 80 million[150] | |
| Kenny Rogers | United States | 1958–present[151] | 1975[151] | Country / Pop[151] | 100 million[152] | |
| Julio Iglesias | Spain | 1968–present[153] | 1968[153] | Latin[153] | 100 million[155] | |
| Janet Jackson | United States | 1982–present[156] | 1982[156] | R&B / Pop[156] | 100 million[157][158] | |
| George Michael | United Kingdom | 1981–present[159] | 1984[159] | Pop[159] | 100 million[160] | |
| The Carpenters | United States | 1969–1983[161] | 1969[161] | Pop[161] | 100 million[162][163] | |
| Bryan Adams | Canada | 1979–present[164] | 1979[164] | Rock[164] | 100 million[165] 65 Million[166][167] | |
| Cher | United States | 1964–present[168] | 1965[168] | Pop / Dance[168] | 100 million[169][170] | |
| Lionel Richie | United States | 1968–present[171] | 1981[171] | Pop / R&B[171] | 100 million[172][173] | |
| Olivia Newton-John | Australia | 1966–present[174] | 1966[174] | Pop[174] | 100 million[175][176] | |
| Tina Turner | United States | 1955–present[177] | 1975[177] | Rock and roll, Pop[177] | 100 million[178] | |
| Kiss | United States | 1972–present[179] | 1974[179] | Hard rock / Heavy metal[179] | 100 million[180] | |
| Depeche Mode | United Kingdom | 1980–present[181] | 1981[181] | Synth rock /Electronic[181] | 100 million[182] | |
| The Who | United Kingdom | 1964–present[183] | 1965[183] | Rock / Hard rock[183] | 100 million[184] | |
| Johnny Hallyday | France | 1957–2007[185] | 1960[185] | Rock / Pop[185] | 100 million[186][187] 80 million[188] | |
| Paul McCartney | United Kingdom | 1957–present[189] | 1970[189] | Rock[189] | 100 million[190] | |
| Barry White | United States | 1972–2003[191] | 1973[191] | R&B / Soul[191] | 100 million[192] | |
| Luciano Pavarotti | Italy | 1961–2006[193] | 1961[193] | Opera[193] | 100 million[194] | |
| Scorpions | Germany | 1969–present[195] | 1979[195] | Hard rock[195] | 100 million[196] | |
| Dolly Parton | United States | 1959–present[197] | 1965[197] | Country / Pop[197] | 100 million[198] |
No comments:
Post a Comment