- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV,VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
| Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] | Claimed sales |
|---|---|---|---|---|---|---|
| The Black Eyed Peas | United States | 1995–present[306] | 1997[306] | Hip-hop / R&B / Dance[306] | 56 million[307] | |
| Reba McEntire | United States | 1974–present[308] | 1976[308] | Country / Country Pop[308] | 55 million[309] | |
| Enrique Iglesias | Spain/ United States | 1995–present[310] | 1995[310] | Pop / Latin pop / R&B / Dance-pop[310] | 55 million[311] | |
| Dreams Come True | Japan | 1989–present[312] | 1989[312] | Pop / Jazz[312] | 55 million[313][314] | |
| Roxette | Sweden | 1986–present[315] | 1986[315] | Pop / Rock[315] | 55 million[316] | |
| Taylor Swift | United States | 2006–present[317] | 2006[317] | Country pop[317] | 52 million[318] | |
| A-ha | Norway | 1982–2010[319] | 1984[319] | Pop / Rock[319] | 51 million[320] | |
| R. Kelly | United States | 1992–present[321] | 1992[321] | R&B[321] | 50 million[322] | |
| Alan Jackson | United States | 1989–present[323] | 1989[323] | Country[323] | 50 million[324] | |
| Red Hot Chili Peppers | United States | 1983–present[325] | 1987[325] | Funk rock / Alternative rock[325] | 50 million[326][327] | |
| Bob Seger | United States | 1961–present[328] | 1967[328] | Rock[328] | 50 million[329] | |
| Jay-Z | United States | 1996–present[330] | 1996[330] | Hip hop[330] | 50 million[331] | |
| Linkin Park | United States | 2000–present[332] | 2000[332] | Nu metal / Alternative rock / Rapcore[332] | 50 million[333] | |
| Coldplay | United Kingdom | 1997–present[334] | 1999[334] | Alternative rock /Post-Britpop[334] | 50 million[335][336] | |
| R.E.M. | United States | 1980–2011[337] | 1983[337] | Alternative rock[337] | 50 million[338][339] | |
| Michael Bolton | United States | 1968–present[340] | 1983[340] | Pop[340] | 50 million[341][342] | |
| The Police | United Kingdom | 1977–2008[343] | 1977[343] | Pop rock / New wave[343] | 50 million[344] | |
| Sade | United Kingdom | 1983–present[345] | 1984[345] | R&B / Jazz / Soft rock / Contemporary R&B[345] | 50 million[346] | |
| Willie Nelson | United States | 1956–present[347] | 1962[347] | Country[347] | 50 million[348] | |
| Christina Aguilera | United States | 1999–present[349] | 1999[349] | Pop / R&B / Soul / Dance-pop[349] | 50 million[350] | |
| TLC | United States | 1995–present[351] | 1997[351] | Hip-hop / R&B / Dance[351] | 50 million[352] | |
| Nickelback | Canada | 1995–present[353] | 1996[353] | Alternative rock /Post-Grunge / Hard rock / Alternative metal / Heavy metal[353] | 50 million[354] | |
| Tom Petty and the Heartbreakers | United States | 1976–present[355] | 1976[355] | Rock[355] | 50 million[356] | |
| Destiny's Child | United States | 1997–2005[357] | 1997[357] | R&B / Pop[357] | 50 million[358] | |
| Mr. Children | Japan | 1989–present[359] | 1992[359] | Pop rock[359] | 50 million[360][361] | |
| Oasis | United Kingdom | 1991–2009[362] | 1994[362] | Britpop / Rock[362] | 50 million[363] | |
| Jennifer Lopez | United States | 1999–present[364] | 1999[364] | Latin pop / R&B / Pop[364] | 50 million[365] | |
| Mötley Crüe | United States | 1981–present[366] | 1981[366] | Glam metal[366] | 50 million[367] | |
| Ayumi Hamasaki | Japan | 1994–present[368] | 1998[368] | J-Pop[368] | 50 million[369] | |
| Johnny Cash | United States | 1955–2003[370] | 1955[370] | Country / Rock and roll[370] | 50 million[371][372] | |
| Mary J. Blige | United States | 1990–present[373] | 1992[373] | R&B / Soul / Hip hop[373] | 50 million[374] | |
| The Monkees | United States | 1966–2012[375] | 1966[375] | Pop rock /Psychedelic pop[375] | 50 million[376][377] | |
| MC Hammer | United States | 1986–present[378] | 1988[378] | Hip hop / Gospel / Dance[378] | 50 million[379] | |
| Ace of Base | Sweden | 1987–present[380] | 1992[380] | Europop[380] | 50 million[381] | |
| Hikaru Utada | Japan | 1993–present[382] | 1993[382] | J-pop / Pop / Dance[382] | 50 million[383] | |
| Electric Light Orchestra | United Kingdom | 1970–2001[384] | 1971[384] | Rock / Progressive rock[384] | 50 million[385] | |
| Anne Murray | Canada | 1969–present[386] | 1969[386] | Country / Adult contemporary[386] | 50 million[387][388] | |
| Cyndi Lauper | United States | 1977–present[389] | 1983[389] | Pop / Pop-rock / New-wave / Dance[389] | 50 million[390] | |
| Black Sabbath | United Kingdom | 1968–present[391] | 1970[391] | Heavy metal[391] | 50 million[392][393] | |
| Pet Shop Boys | United Kingdom | 1981–present[394] | 1984[394] | Synthpop[394] | 50 million[395][396] | |
| Nat King Cole | United States | 1936–1965[397] | 1944[397] | Vocal jazz[397] | 50 million[398] | |
| Alice Cooper | United States | 1965–present[399] | 1969[399] | Hard rock / Heavy metal[399] | 50 million[400] | |
| James Last | Germany | 1963–present[401] | 1963[401] | Instrumental / Classical[401] | 50 million[402][403] | |
| Vicente Fernández | Mexico | 1965–present[404] | 1967[404] | Latin / Mariachi[404] | 50 million[405] | |
| Tony Bennett | United States | 1949–present[406] | 1951[406] | Traditional pop / Jazz[406] | 50 million[407] | |
| Ray Conniff | United States | 1956–2002[408] | 1956[408] | Pop / Easy listening[408] | 50 million[409] |
No comments:
Post a Comment