- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV,VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
| Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] | Claimed sales |
|---|---|---|---|---|---|---|
| Kenny G | United States | 1982–present[240] | 1982[240] | Smooth jazz[240] | 70 million[241] | |
| Foreigner | United States | 1976–present[242] | 1977[242] | Rock / Hard Rock[242] | 70 million[243] | |
| Enya | Ireland | 1982–present[244] | 1987[244] | New age / Celtic[244] | 70 million[245] | |
| Robbie Williams | United Kingdom | 1996–present[246] | 1996[246] | Pop / Pop rock[246] | 70 million[247] | |
| Bob Dylan | United States | 1959–present[248] | 1962[248] | Folk / Rock[248] | 70 million[249][250] | |
| Meat Loaf | United States | 1968–present[251] | 1977[251] | Hard rock[251] | 70 million[252] | |
| Andrea Bocelli | Italy | 1994–present[253] | 1994[253] | Pop / Classical / Opera[253] | 70 million[254][255] | |
| Shakira | Colombia | 1990–present[256] | 1995[256] | Latin / Pop rock[256] | 70 million[257][258] | |
| New Kids on the Block | United States | 1984–present[259] | 1986[259] | Teen pop[259] | 70 million[260][261] | |
| Duran Duran | United Kingdom | 1978–present[262] | 1981[262] | New wave /Alternative rock[262] | 70 million[263][264] 60 million[265][266] | |
| UB40 | United Kingdom | 1980–present[267] | 1980[267] | Reggae[267] | 70 million[268][269] | |
| Iron Maiden | United Kingdom | 1975–present[270] | 1980[270] | Heavy metal[270] | 70 million[271] | |
| George Strait | United States | 1981–present[272] | 1981[272] | Country[272] | 68 million[273] | |
| Def Leppard | United Kingdom | 1977–present[274] | 1979[274] | Hard rock / Heavy metal[274] | 65 million[276] | |
| Green Day | United States | 1987–present[277] | 1994[277] | Punk rock / Alternative rock[277] | 65 million[278][279] | |
| Usher | United States | 1993–present[280] | 1993[280] | R&B / Pop[280] | 65 million [281][282] | |
| The Beach Boys | United States | 1961–present[283] | 1962[283] | Rock / Pop / Surf Rock[283] | 65 million[284] | |
| Village People | United States | 1977–present[285] | 1977[285] | Disco[285] | 65 million[286] | |
| Lady Gaga | United States | 2008–present[287] | 2008[287] | Pop / Dance[287] | 64 million[288] | |
| Pearl Jam | United States | 1990–present[289] | 1991[289] | Alternative rock /Grunge[289] | 60 million[290] | |
| Boyz II Men | United States | 1990–present[291] | 1991[291] | R&B[291] | 60 million[292] | |
| Alanis Morissette | Canada | 1991–present[293] | 1991[293] | Alternative rock / Pop rock / Post-grunge[293] | 60 million[294] | |
| Ricky Martin | Puerto Rico | 1984–present[295] | 1991[295] | Pop / Latin pop / Dance pop [295] | 60 million[296] | |
| Kylie Minogue | Australia | 1987–present[297] | 1987[297] | Dance pop[297] | 60 million[298][299] | |
| Luis Miguel | Mexico | 1982–present[300] | 1985[301] | Latin pop / Bolero /Ballad / Mariachi[300] | 60 million[302][303] | |
| Jethro Tull | United Kingdom | 1968–present[304] | 1968[304] | Progressive rock / Hard rock[304] | 60 million[305] |
No comments:
Post a Comment