- To ensure a highest level of fact checking and editorial control, this list sources sales figures to news organizations and highly regarded music industry related organizations such as MTV,VH1, Billboard and Rolling Stone.
- The figures of total certified units within the table below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the table is based on Retail Value each market generates respectively, largest market at the top and smallest at the bottom.[3]
| Artist | Country of origin | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)[Notes] | Claimed sales |
|---|---|---|---|---|---|---|
| Gloria Estefan | United States | 1977–present[199] | 1984[199] | Latin / Dance / Pop[199] | 90 million[200][201] | |
| Eminem | United States | 1998–present[202] | 1999[202] | Hip hop[202] | 86 million[204] | |
| Rihanna | Barbados United States | 2005–present[205] | 2005[205] | R&B / Pop / Dance /Hip-hop[205] | 85 million[206] | |
| Van Halen | United States | 1978–present[207] | 1978[207] | Hard rock / Heavy metal[207] | 80 million [208] | |
| Santana | United States | 1966–present[209] | 1969[209] | Rock[209] | 80 million[210] | |
| B'z | Japan | 1988–present[211] | 1988[211] | Rock / Pop rock / Hard rock[211] | 80 million[212] | |
| The Doors | United States | 1965–1973[213] | 1967[213] | Rock[213] | 80 million[214] | |
| Barry Manilow | United States | 1973–present[215] | 1973[215] | Pop / Soft rock[215] | 80 million[216][217] | |
| Boney M. | Germany | 1975–present[218] | 1975[218] | Disco[218] | 80 million[219][220] | |
| Shania Twain | Canada | 1993–present[221] | 1993[221] | Country pop[221] | 75 million[222] | |
| Journey | United States | 1973–present[223] | 1975[223] | Rock / Soft rock[223] | 75 million[225] | |
| BeyoncĂ© | United States | 2003–present[226] | 2003[226] | R&B / Pop[226] | 75 million[227][228] | |
| Tupac Shakur | United States | 1988–1996[229] | 1991[229] | Hip hop[229] | 75 million[230] | |
| Nirvana | United States | 1987–1994[231] | 1989[231] | Grunge / Alternative rock[231] | 75 million[232] 50 million[233] | |
| Spice Girls | United Kingdom | 1996–2000 2007–2008[234] | 1996 [234] | Pop / Dance-pop[234] | 75 million[236] 65 million[237] | |
| Eurythmics | United Kingdom | 1980–2005[238] | 1981[238] | New wave[238] | 75 million[239] |
No comments:
Post a Comment